This ferrofluid is used in the vibration components of smartphones and wearable devices. Its use helps prevent parts from coming into contact with each other and provides damping effects.
Products lineup
LVG H SERIES (Synthetic Hydrocarbon base)
Product Name | Saturation Magnetization (MT) | Viscosity @27°C (mPa·s) |
---|---|---|
LVG 2210H | 22.0 ± 7.5% | 1000 ± 7.5% |
LVG 2215H | 22.0 ± 7.5% | 1500 ± 7.5% |
LVG 2220H | 22.0 ± 7.5% | 2000 ± 7.5% |
LVG 2230H | 22.0 ± 7.5% | 3000 ± 7.5% |
LVG 2240H | 22.0 ± 7.5% | 4000 ± 7.5% |
LVG 2250H | 22.0 ± 7.5% | 5000 ± 7.5% |
LVG 2260H | 22.0 ± 7.5% | 6000 ± 7.5% |
LVG 3010H | 30.0 ± 7.5% | 1000 ± 7.5% |
LVG 3015H | 30.0 ± 7.5% | 1500 ± 7.5% |
LVG 3020H | 30.0 ± 7.5% | 2000 ± 7.5% |
LVG 3030H | 30.0 ± 7.5% | 3000 ± 7.5% |
LVG 3040H | 30.0 ± 7.5% | 4000 ± 7.5% |
LVG 3050H | 30.0 ± 7.5% | 5000 ± 7.5% |
LVG 3060H | 30.0 ± 7.5% | 6000 ± 7.5% |
LVG E SERIES (Synthetic Hydrocarbon base)
Product Name | Saturation Magnetization (MT) | Viscosity @27°C (mPa·s) |
---|---|---|
LVG 4015E | 40.0 ± 7.5% | 1500 ± 7.5% |
LVG 4020E | 40.0 ± 7.5% | 2000 ± 7.5% |
LVG 4030E | 40.0 ± 7.5% | 3000 ± 7.5% |